Apple iPad Air 10.9 5th Gen (2022)
The Apple iPad Air 5th Gen (2022) delivers a powerful combination of performance, portability, and design. Equipped with the Apple M1 chip, it handles multitasking and demanding apps with ease. The 10.9-inch Liquid Retina display ensures vibrant visuals for both work and entertainment. With support for Apple Pencil (2nd generation) and a sleek, lightweight design, it’s a versatile companion for productivity and creativity on the go.
Tech Specifications | |
---|---|
Display | 10.9-inch Liquid Retina display |
Resolution | 1640 x 2360 pixels (~264 ppi density) |
Display Features | True Tone, P3 wide color, 500 nits brightness, Scratch-resistant glass with oleophobic coating, Apple Pencil (2nd generation) support |
Dimensions (HxWxD) | 247.6 mm x 178.5 mm x 6.1 mm |
Weight | Approximately 461 grams |
Buttons and Connectors | Top button with Touch ID, Volume buttons, USB-C connector, Smart Connector, SIM tray (Wi-Fi + Cellular models) |
In the Box | iPad Air, USB-C to USB-C Cable, 20W USB-C Power Adapter |
Cameras | Rear: 12 MP Wide, f/1.8, dual pixel PDAF Front: 12 MP Ultra Wide, f/2.4, 122˚ field of view HDR support, 1080p video recording |
Operating System | iPadOS 15.4, upgradable |
Processor | Apple M1 chip |
Connectivity | Wi-Fi 6 (802.11 a/b/g/n/ac/6), Bluetooth 5.0, Optional 5G (Cellular models) |
Ports | USB-C with DisplayPort support, Smart Connector |
Sensors | Touch ID, Accelerometer, Gyroscope, Barometer |
Battery | Li-Ion 28.6 Wh, non-removable, Up to 10 hours of web use |
Weight (w/o wheels) | 20 LBS |
---|---|
Weight Capacity | 60 LBS |
Folded (w/o wheels) | 32.5"L x 18.5"W x 16.5"H |
Folded (w/ wheels) | 32.5"L x 24"W x 18.5"H |
Door Pass Through | 24 |
Frame | Aluminum |
Stand Up | 35"L x 24"W x 37-45"H(front to back wheel) |
Size | S, XL, XS |
Color | Gray 2, Green 2, Orange 1, Orange 2, Violet |
Recently Viewed
Recommended products based on your browsing — smart tech, smart choice.