Apple MacBook Pro 13" (2020) - 3.2 GHz M1
The Apple MacBook Pro 13" (2020) is a compact powerhouse built for performance and portability. Featuring the refined Magic Keyboard and a vibrant Retina display with True Tone, it’s designed to deliver both comfort and clarity whether you’re coding, editing, or multitasking on the go.
Available with Intel 10th Gen or Apple M1 chip configurations, this model offers significant boosts in speed, efficiency, and battery life. With versatile connectivity and powerful internals, it's ideal for professionals, creatives, and students alike.
Technical Specifications | |
---|---|
Display | 13.3" Retina, 2560 x 1600, True Tone, 500 nits |
Processor | 3.2 GHz M1 |
Graphics | Integrated 8-core GPU (M1) / Intel Iris Plus Graphics |
Operating System | macOS (Upgradeable) |
RAM | 8GB / 16GB / 32GB options |
Storage | 256GB / 512GB / 1TB / 2TB SSD options |
Ports | 2x or 4x Thunderbolt 3 (USB-C), 3.5mm headphone jack |
Camera | 720p FaceTime HD camera |
Battery Life | Up to 17 hours web browsing (M1) |
Keyboard | Magic Keyboard with scissor mechanism |
Dimensions | 304.1 x 212.4 x 15.6 mm, approx. 1.4 kg |
Model | MacBook Pro 13" (2020) |
Weight (w/o wheels) | 20 LBS |
---|---|
Weight Capacity | 60 LBS |
Folded (w/o wheels) | 32.5"L x 18.5"W x 16.5"H |
Folded (w/ wheels) | 32.5"L x 24"W x 18.5"H |
Door Pass Through | 24 |
Frame | Aluminum |
Stand Up | 35"L x 24"W x 37-45"H(front to back wheel) |
Size | S, XL, XS |
Color | Gray 2, Green 2, Orange 1, Orange 2, Violet |
FAQ
How does this compare to Intel-based MacBooks?
The M1 model is significantly faster and more energy efficient, with no fan noise.
Can it run iPhone and iPad apps?
Yes, it supports select iOS apps through macOS.
Recently Viewed
Recommended products based on your browsing — smart tech, smart choice.