
Apple iPod touch 4th Gen – 16 GB & 32 GB Models
The iPod touch 4th Generation, released in 2012, features a sleek design with a Retina display and offers storage options of 16 GB and 32 GB. It supports high-quality audio playback and a multi-touch interface, making it a versatile media player for music and photos.
Specification | Details |
---|---|
Introduction Date | September 12, 2012 |
Discontinued Date | May 30, 2013 |
Apple Order Number | ME178LL/A |
Model Number | A1367 (EMC 2407) |
Product Family | 4th Generation iPod touch |
Battery Life (Music Playback) | Up to 40 Hours |
Song Capacity | 16 GB: Approximately 3,500 songs 32 GB: Approximately 7,000 songs |
Photo Capacity | 16 GB: Approximately 20,000 photos 32 GB: Approximately 40,000 photos |
Weight (w/o wheels) | 20 LBS |
---|---|
Weight Capacity | 60 LBS |
Folded (w/o wheels) | 32.5"L x 18.5"W x 16.5"H |
Folded (w/ wheels) | 32.5"L x 24"W x 18.5"H |
Door Pass Through | 24 |
Frame | Aluminum |
Stand Up | 35"L x 24"W x 37-45"H(front to back wheel) |
Size | S, XL, XS |
Color | Gray 2, Green 2, Orange 1, Orange 2, Violet |
Recently Viewed
Recommended products based on your browsing — smart tech, smart choice.