Apple MacBook Air 13" 10th Gen (2020) - 3.2 GHz M1
The Apple MacBook Air 13" (2020) brings impressive performance and sleek portability together, making it an excellent choice for students, professionals, and casual users. Its vibrant Retina display with True Tone delivers crisp visuals and color accuracy, ideal for work and entertainment alike.
Equipped with Intel’s 10th Gen processors, the MacBook Air offers reliable speed and efficient multitasking. Its scissor-switch Magic Keyboard improves typing comfort, and the all-day battery life supports productivity wherever you go. With macOS, users benefit from a secure and user-friendly environment.
Technical Specifications | |
---|---|
Display | 13.3" Retina, 2560 x 1600, True Tone |
Processor | 10th Gen Intel Core i3 / i5 / i7 options |
Graphics | Intel Iris Plus Graphics |
Operating System | macOS Catalina (Upgradeable) |
Storage | SSD options available (varies by model) |
RAM | Up to 16GB LPDDR4X |
Ports | 2 x Thunderbolt 3 (USB-C), 3.5mm headphone jack |
Battery Life | Up to 11 hours web, 30 days standby |
Camera | 720p FaceTime HD camera |
Wireless | Wi-Fi 5, Bluetooth 5.0 |
Dimensions | 304.1 x 212.4 x 16.1 mm, approx. 1.29kg |
Model | MacBook Air (2020, Intel 10th Gen) |
Weight (w/o wheels) | 20 LBS |
---|---|
Weight Capacity | 60 LBS |
Folded (w/o wheels) | 32.5"L x 18.5"W x 16.5"H |
Folded (w/ wheels) | 32.5"L x 24"W x 18.5"H |
Door Pass Through | 24 |
Frame | Aluminum |
Stand Up | 35"L x 24"W x 37-45"H(front to back wheel) |
Size | S, XL, XS |
Color | Gray 2, Green 2, Orange 1, Orange 2, Violet |
FAQ
How does the M1 chip compare to Intel?
Apple’s M1 chip offers significantly better performance and battery life over previous Intel-based MacBooks.
Does this model have a fan?
No, it uses a fanless design for silent operation.
Can I connect external displays?
It supports one external display up to 6K at 60Hz.