APPLE MACBOOK AIR 13 1.80 Ghz Core I5 2017 8GB 256GB SSD Silver A+
The Apple MacBook Air 13″ (2017) delivers the classic ultra-thin, lightweight laptop experience with refined internals for everyday productivity. It retains the familiar 13.3″ display and feather-light chassis while adopting a 1.8 GHz Intel Core i5 Broadwell processor, making it a practical choice for students, professionals and anyone on the go.
With 8 GB of onboard LPDDR3 memory, a speedy PCIe-based SSD (commonly 256 GB), and integrated Intel HD Graphics 6000, this MacBook Air hits a sweet spot between portability, battery life and performance. Whether it’s for web browsing, office work or light media editing, this model reliably brings Apple design and macOS efficiency to your workflow. :contentReference[oaicite:2]{index=2}
| Technical Specifications | |
|---|---|
| Display | 13.3″ LED-backlit, 1440 × 900 resolution |
| Processor | Intel Core i5 Dual-Core 1.8 GHz (I5-5350U) "Broadwell ULT" architecture |
| RAM | 8 GB LPDDR3-1600 (on-board, non-upgradeable) :contentReference[oaicite:3]{index=3} |
| Storage | 256 GB PCIe-based flash storage (also available in 128 GB) :contentReference[oaicite:4]{index=4} |
| Graphics | Intel HD Graphics 6000 (integrated, shares system memory) :contentReference[oaicite:5]{index=5} |
| Ports & Expandability | Two USB 3.0 ports, Thunderbolt 2 port, SDXC card slot, MagSafe 2 power connector, headphone jack, Wi-Fi (802.11ac), Bluetooth 4.0 |
| Battery Life | Up to approx. 12 hours wireless web usage (typical figure for MacBook Air line)¹ |
| Operating System | macOS Sierra (upgradeable) / compatible future macOS versions |
| Dimensions | 325 × 227 × 17 mm (approx) – same tapered thin design as previous MacBook Air models |
| Weight | Approx. 1.35 kg (3.0 lb) – ultra-light portable design |
| Weight (w/o wheels) | 20 LBS |
|---|---|
| Weight Capacity | 60 LBS |
| Folded (w/o wheels) | 32.5"L x 18.5"W x 16.5"H |
| Folded (w/ wheels) | 32.5"L x 24"W x 18.5"H |
| Door Pass Through | 24 |
| Frame | Aluminum |
| Stand Up | 35"L x 24"W x 37-45"H(front to back wheel) |
| Size | S, XL, XS |
| Color | Gray 2, Green 2, Orange 1, Orange 2, Violet |
FAQ
Is this a good choice for students?
Yes, it's portable and offers great battery life.
Can I upgrade the RAM?
No, RAM is soldered and not upgradeable.
